Balls system
Only the best fantasy cricket players for your team!
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points | |
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points | |
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate & Economy Rate Points | |
Strike Rate Over 170 | 6 |
Strike Rate Between 150.01 to 170 | 4 |
Strike Rate Between 130 to 150 | 2 |
Strike Rate Between 60 to 70 | -2 |
Strike Rate Between 50 to 59.99 | -4 |
Strike Rate Less than 50 | -6 |
*Note: Minimum balls faced: 10 *Strike Rate Points not valid for Bowlers | |
Economy Rate Less than 5 | 6 |
Economy Rate Between 5 to 5.99 | 4 |
Economy Rate Between 6 to 7 | 2 |
Economy Rate Between 10 to 11 | -2 |
Economy Rate Between 11.01 to 12 | -4 |
Economy Rate Over 12 | -6 |
Disclaimer:
Fantasy cricket is an ideal choice for those who value convenience and want to use their time wisely. Why waste precious hours traveling to stadiums or organizing matches when your favorite sport is always at hand on your smartphone? This format of the game allows you to enjoy matches at any convenient time and from anywhere in the world. However, it should be remembered that in some regions, such as Andhra Pradesh, Assam, Nagaland, Orissa, Sikkim and Telangana, access to fantasy cricket may be limited due to local legal requirements. All rights reserved Fantasy Sports Viron,
info@fantasysportsviron.com, +91 81 3035 5692, TRC Snacks, Taj Complex, 8/372, 1st Main Rd, Vijayanagaram, Santhosapuram, Medavakkam, Chennai, Tamil Nadu 600100, India